Review all settings
Uploaded Files
humanfile.gff
- Organism: H. sapiens, build: GRCh38.p7
- GFF3 file with 12,024 rows
Identifier Mappings for Dbxref
| Column name | Example entry | Identifier type | |
|---|---|---|---|
| GeneID | 100287102 | Gene Primary Identifier | |
| Name | DDX11L1 | Symbol | |
| HGNC | HGNC:37102 | Gene Synonym | 
Identifier Mappings for SomeColumn
| Column name | Example entry | Identifier type | |
|---|---|---|---|
| GeneID | 100287102 | Gene Primary Identifier | |
| Name | DDX11L1 | Symbol | |
| HGNC | HGNC:37102 | Gene Synonym | 
humanfile2.gff
- Organism: H. sapiens, build GRCh38.p7
- GFF3 file with 10,198 rows
Identifier Mappings for Dbxref
| Column name | Example entry | Identifier type | |
|---|---|---|---|
| GeneID | 100287102 | Gene Primary Identifier | |
| Name | DDX11L1 | Symbol | |
| HGNC | HGNC:37102 | Gene Synonym | 
Supplementary Data and Tools
Settings
| URL: | MyFirstDatabase.AliceLab.intermine.org | |
| Privacy: | Private |